Community Center Fees | ||||||||
---|---|---|---|---|---|---|---|---|
Rental Fee | Meeting Room Only | Kitchen Only | South Room | Full Facility | ||||
By the Hour | $25.00 | $25.00 | $80.00 | $120.00 | ||||
1/2 Day (6 hours) | $150.00 | $150.00 | $200.00 | $300.00 | ||||
Full Day | $282.00 | $282.00 | $400.00 | $600.00 | ||||
Deposit -- refundable | $100.00 | $200.00 | $300.00 | $300.00 | ||||
Set up, break down, cleaning | $100.00 | Renter's Responsibility | $150.00 | $200.00 | ||||
Also Available to Rent | ||||||||
LCD Projector | $25.00 | $25.00 | $25.00 | |||||
(in house only) | ||||||||
Stage Rental (in house only) | $75.00 self-setup | $75.00 self-setup | ||||||
Folding Chairs | ||||||||
(outside center) | $3.00 ea | |||||||
8' Rectangular Tables | ||||||||
(outside center) | $7.00 ea |
Call us for a Contract!
Download COVID-19 Addendum to Contract