Community Center Fees | ||||||||
---|---|---|---|---|---|---|---|---|
Events with over 75 in attendance will require the purchase of a package (see below) | ||||||||
Rental Fee | Meeting Room Only | Kitchen Only | South Room | Full Facility | ||||
By the Hour | $20.00 | $25.00 | $40.00 | $60.00 | ||||
1/2 Day | $40.00 | $40.00 | $100.00 | $150.00 | ||||
Full Day | $80.00 | $60.00 | $200.00 | $300.00 | ||||
Deposit -- refundable | $0 | $100.00 | $100.00 | $200.00 | ||||
Also Available to Rent | ||||||||
LCD Projector | $25.00 | $0 | $25.00 | $25.00 | ||||
(in house only) | ||||||||
Stage Rental (in house only) | $30.00 self setup $50.00 we setup | $30.00 self setup $50.00 we setup |
||||||
Folding Chairs | ||||||||
(outside center) | $2.00 ea. | |||||||
8' Rectangular Tables | ||||||||
(outside center) | $5.00 ea. | |||||||
Packages | ||||||||
Platinum Package | $950.00 | |||||||
Gold Package | $800.00 | |||||||
Silver Package | $650.00 | |||||||
Bronze Package | $450.00 | |||||||
Deposit -- refundable | $200.00 | |||||||
Discounts | ||||||||
Regular Users | ||||||||
50% reduction in fees if booked at least 10 times annually | ||||||||
Colorado Non Profits | ||||||||
10% reduction in fees | ||||||||
Benefits | ||||||||
20$ reduction in fees | ||||||||
Only ONE of the above discounts will apply to each rental |
Download COVID-19 Addendum to Contract